![]() |
Northern Cattle
Sales 2008/09 Schedule
|
| FALL AND SPRING SALES 2008/2009 | |||
| AUGUST 2008 | TIME | LOCATION | CATTLE |
| SEPTEMBER 2008 | TIME | LOCATION | CATTLE |
| Thursday Sept. 4 | 10:00 | Wiarton | 1000 Yearlings |
| Tuesday, Sept. 16 | 10:00 | Thessalon | expect 1300 Yearlings |
| Friday Sept. 19 | 11:00 | Hoard's Station | expect 700 yearlings/calves, 90% vaccinated - click here for details |
| Saturday Sept. 20 | 11:00 | Selby | expect 500 Yearlings, 100% vaccinated |
| SEPT 25. | 10:00 | Wiarton | 1000 Yearlings |
| Thursday Sept. 25 | 10:00 | South River | expect 600 Head |
| OCTOBER 2008 | TIME | LOCATION | CATTLE |
| Wednesday Oct. 1 | 11:00 | Peterboro/Victoria | expect 850 Yearlings all vaccinated |
| Thursday October 16 | 10:00 | Wiarton | expect 800 Calves |
| Friday Oct. 24 | 11:00 am | Hoard's Station | expect 700 yearlings/calves 100% vaccinated - for details click here |
| Saturday
Oct. 25 |
10:00 am | Thessalon | expect 600 Calves |
| Sat. Oct 25 | 11:00 | Selby | expect 600 head 100% vaccinated |
| NOVEMBER 2008 | TIME | LOCATION | CATTLE |
| Wednesday Nov. 5 | 11:00 am | Peterboro/Victoria | expect 1200 calves - certified calf sale |
| Tuesday
Nov. 11 (corrected date to 11) |
11:00 pm | Cookstown Simcoe-Dufferin | expect 1200 certified sale |
| Friday Nov. 14 | 11:00 | Hoard's Station | expect 1000 - 1200 calves, 100% vaccinated |
| Sat. Nov. 15 | 11:00 | Selby | expect 700 head 100% vaccinated |
| Wednesday Nov. 19 | 11:00 am | Peterboro/Victoria | expect 850 calves - 100% vaccinated |
| JANUARY 2009 | TIME | LOCATION | CATTLE |
| Wed. Jan 21 | 11:00 | Peterboro/Victoria | expect 800 head - 100% vaccinated |
| Sat. Jan 31 | 11:00 | Selby | expect 600 head 100% vaccinated |
| Friday
Jan 30 2009 |
11:00 am | Hoard's Station | expect 1000 head, 100% vaccinated |
| MARCH 2009 | TIME | LOCATION | CATTLE |
| Wed. March 18 |
11:00 am | Peterboro/Victoria | expect 800 head - 100% vaccinated |
| Friday March 20 | 11:00 | Hoard's Station | expect 500 head 90% vaccinated |
| Sat March 21 | 11:00 | Selby | expect 600 head 100% vaccinated |
| MAY 2009 | TIME | LOCATION | CATTLE |
| Friday May 1 | 11:00 | Hoard's Station | expect 1000 head 100% vaccinated |
| Sat. May 2 | 11:00 | Selby | expect 500 head 100% vaccinated |
| Wed. May 6 |
11:00 am | Peterboro/Victoria | expect 1000 head - 100% vaccinated |
| Thursday May 7 | 10:00 | Wiarton | expect 1000 Calves |
|
Saturday
May 2 |
10:00 am | Thessalon | expect 400 Head |
| Tuesday May 12 | 10:00 | South River | expect 400 Head |